Winner Announcement: Showoff your Lettuce Cultivation System
From September 17th to October 17th, 2023, we witnessed a staggering array of growers join our contest, each showcasing their unique hydroponic systems, vibrant crops, and ingenious use of NutriHydro products. The 28 participants followed ten detailed requirements, displaying not just their crops but their passion, commitment, and expertise in hydroponic farming.
The scoring criteria were meticulously crafted to ensure a balanced assessment of both the growers’ social engagement and the quality of their crops and systems. Each criterion held equal weight, and it’s safe to say the results were both impressive and inspiring.
Our contestants were quick to flaunt the benefits of using NutriHydro. The evidence was clear in the health and vibrancy of their lettuce foliage, the robustness of their roots, and the overall efficiency of their grow systems.
Without further ado, we present the winners:
- 1st Place: Jing Wood from Good-Wood Hydroponics – A grower who secured an average rank of 2.
- 2nd Place: Rachel Aliazas of South Greens – Demonstrating unmatched dedication with an average rank of 3.
- 3rd Place: Conrado Rances from The Green Force Hydroponics Farm – Garnering an impressive average rank of 3.5.
Consolation prize winners showcased remarkable skill and innovation. They are:
- Don Eugene Gara – Halauy Hydroponics
- Rey Peralta – Green Cups Garden
- Rodger Coronado – LettuceHut
- Zhaqu Carlos – DIY Gardening
- Ronald Nebre – Mini Rooftop Lettuce Garden
- Gabriel Casajes – Lettchoose Hydroponic Farm
- TJ Callado – Lettuce Garage
- Rene Reyes – RA Lettuce Garden
- Carlo Calma – Halma HyGrowponic
- Adriene Portes – Plant MeÂ
Methodology:
- Each contestant is ranked separately for each of the two categories: Social Engagement (SE) and Quality of Crop and Grow System (QCGS). The participant with the highest points in a category gets the 1st rank, while the one with the lowest points gets the 28th rank.
- The Overall Average Rank for each contestant is derived from averaging their ranks from both SE and QCGS categories.
- Contestants are then ranked based on their Overall Average Rank. The one with the “lowest” Overall Average Rank emerges as the winner.
= = = = =
Each of these growers embodies the spirit and mission to pave the way for the next generation of growers. These growers are not only optimizing their current yield but are also making a statement about the future of sustainable farming.
NutriHydro extends its heartfelt gratitude to every participant, our vast community, and everyone who made this contest such an overwhelming success. Your endeavors are a testament to the boundless potential of hydroponic farming, especially when complemented with the unmatched quality of NutriHydro products.
As this contest comes to a close, we are filled with a renewed vigor to continue our mission and journey in agriculture. With growers like our contestants leading the way, the future of farming is not just promising; it’s revolutionary.
I (Jehsa Pelagio) will reach out to the winners to inform and send their prizes. Alternatively, I can be reached on Facebook messenger bit.ly/JehsaPelagioFB or by email [email protected] .
Thank you for joining us on this incredible journey. Here’s to many more years of innovation, growth, and sustainable farming.
NAME | FARM NAME | POINTS - SOCIAL ENGAGEMENTS | RANK - SOCIAL ENGAGEMENT | Points Quality of Crop and Grow System | Rank Quality of Crop and Grow System | Overall Average Rank | CONTESTANT PHOTOS |
---|---|---|---|---|---|---|---|
Jing Wood | Good-Wood Hydroponics | 1,954 | 3.0 | 30.0 | 1.0 | 2.0 | bit.ly/jing-wood |
Rodger Coronado | LettuceHut | 59 | 19.0 | 28.6 | 2.0 | 10.5 | bit.ly/rodger-coronado |
Rey Peralta | Green Cups Garden | 183 | 8.0 | 28.6 | 3.0 | 5.5 | bit.ly/rey-peralta |
Don Eugene Gara | Halauy Hydroponics | 509 | 5.0 | 28.6 | 4.0 | 4.5 | bit.ly/don-gara |
Rachel Aliazas | South Greens | 2,297 | 2.0 | 28.6 | 5.0 | 3.5 | bit.ly/rachel-aliazas |
Rene Reyes | RA Lettuce Garden | 58 | 20.0 | 28.4 | 6.0 | 13.0 | bit.ly/rene-reyes |
Conrado Rances | The Green Force Hydroponics Farm | 3,339 | 1.0 | 28.4 | 7.0 | 4.0 | bit.ly/conrado-rances |
Mario Estanislao | San Ignacio Agri and Lettuce Farm | 36 | 22.0 | 28.2 | 8.0 | 15.0 | bit.ly/mario-estanislao |
Ronald Nebre | Mini Rooftop Lettuce Garden | 157 | 9.0 | 27.8 | 9.0 | 9.0 | bit.ly/ronald-nebre |
Jeramy Arocan | J & L Mini Backyard Farm | 34 | 23.0 | 27.6 | 10.0 | 16.5 | bit.ly/jeramy-arocan |
TJ Callado | Lettuce Garage | 136 | 10.0 | 27.6 | 11.0 | 10.5 | bit.ly/tj-callado |
Adriene Portes | Plant Me | 97 | 14.0 | 27.4 | 12.0 | 13.0 | bit.ly/adriene-portes |
Jhonvy Vicera | Outdoor Kawayan Greenhaus | 37 | 21.0 | 27.2 | 13.0 | 17.0 | bit.ly/jhonvy-vicera |
Zhaqu Carlos | DIY Gardening | 245 | 7.0 | 27.2 | 14.0 | 10.5 | bit.ly/zhaqu-carlos |
Carlo Calma | Halma HyGrowponic | 99 | 13.0 | 27.0 | 15.0 | 14.0 | bit.ly/carlo-calma |
Gabriel Casajes | Lettchoose Hydroponic Farm | 253 | 6.0 | 27.0 | 16.0 | 11.0 | bit.ly/gabriel-casajes |
John Dave Belviatura | JDB Hydro | 25 | 26.0 | 26.6 | 17.0 | 21.5 | bit.ly/john-belviatura |
Lowie Polic | Hydropolic Greens | 84 | 17.0 | 26.6 | 18.0 | 17.5 | bit.ly/lowie-polic |
Kevin Ilano | Kevin's Hydroponics Farm | 24 | 27.0 | 26.4 | 19.0 | 23.0 | bit.ly/kevin-ilano |
Lynce Gabinio | Ycen's Lettuce in Matnog | 33 | 25.0 | 26.4 | 20.0 | 22.5 | bit.ly/lynce-gabinio |
Ermo David | Feed's Farm | 16 | 28.0 | 26.0 | 21.0 | 24.5 | bit.ly/ermo-david |
Noge Dabajo | Nodz and Carmz Hydroponic Habits | 110 | 12.0 | 25.6 | 22.0 | 17.0 | bit.ly/noge-dabajo |
Icelle Catulong | Icy Lettuce | 114 | 11.0 | 25.6 | 23.0 | 17.0 | bit.ly/icelle-catulong |
Venneson Peria | Lettuce For You | 84 | 17.0 | 25.4 | 24.0 | 20.5 | bit.ly/venneson-peria |
Jovince Cabanacan | AgriVentsure Mini Farm | 92 | 15.0 | 25.2 | 25.0 | 20.0 | bit.ly/jovince-cabanacan |
Cristina Padua | C.R.P Hydroponics Farm | 34 | 23.0 | 25.0 | 26.0 | 24.5 | bit.ly/cristina-padua |
Arvey Buen | GreenThumb Garden | 557 | 4.0 | 24.6 | 27.0 | 15.5 | bit.ly/arvey-buen |
Jomel Matabuena | JBM Food Services | 91 | 16.0 | 20.2 | 28.0 | 22.0 | bit.ly/jomel-matabuena |
Author
Jehsa Pelagio
Jehsa Pelagio
NutriHydro is a manufacturer of plant nutrients based in the Philippines. They are known to grow the healthiest, heaviest, and largest lettuce in the country. NutriHydro products are available to purchase from the following e-commerce platforms.
Lazada: bit.ly/3asMYXN
Shopee: bit.ly/3nRJX6Z
Basilyard: bit.ly/346Kklw
NutriHdyro Website: bit.ly/434MoY6